
Rental market · Hollister, CA · Incorporated city
Hollister, CA: average rent, home values, and rental yield
Pacific · Population 43,003
How Hollister ranks nationally
Each bar places Hollister against all 1,863 ranked U.S. markets: the marker is this city and further right is more favorable to an investor; the tick marks the national median. Inverted measures (crime, vacancy, price-to-income) are already flipped so higher always means better here.
What a deal looks like here
A market-level buy-box for Hollister, built from this market's own numbers: the investor-entry price, its rent, and local carrying costs. An illustrative scenario, not a listing.
At 25% down and 7%, this representative scenario runs negative (about −$1,790/mo); it reaches cash-flow break-even around 66% down.
Buy target = Zillow Bottom-Tier ZHVI (5th–35th percentile) $662,248; typical home value $767,301. Rent = Zillow ZORI typical asking rent. Assumptions: 25% down, 7% / 30-yr, 5% vacancy, 8% management, 5% maintenance, 5% capex, 0.5% insurance, 0.82% property tax. Illustrative market-level scenario: not a listing, appraisal, recommendation, or underwriting decision. As of 2026-07-10.
Market Negotiation Leverage
Some seller leverage (32nd percentile among 2,222 cities with Redfin coverage)
Equal-weight composite of three Redfin signals’ national percentiles (days on market 24, months of supply 2.4, sale-to-list 100.4%), direction-adjusted so a higher percentile always means more room for a buyer to negotiate. This is a cross-sectional snapshot against every other tracked city today, not a seasonal or historical baseline for this specific city (no multi-year time series is committed for this data). Not a prediction of what any specific seller will accept. Source: Redfin Data Center. See how this is calculated.
Measured market data
Measured observations for Hollister, shown as context beside the market score (none of it feeds the score), and the model weights are unchanged. These are different measurements from the Census figures in the factor table: the ACS median value is what owners report in a 5-year survey, while ZHVI is a monthly index of typical value; ACS median gross rent is what sitting tenants pay including utilities, while ZORI indexes asking rent on newly listed units. Neither corrects the other. Monthly series, revised in recent months, observed 2026-07, not live.
| Zillow Home Value Index (ZHVI, mid tier) | $767,301 |
|---|---|
| ZHVI bottom tier (5th–35th pct) | $662,248 |
| ZHVI top tier (65th–95th pct) | $965,172 |
| ZHVI, single-family only | $768,708 |
| Zillow asking-rent index (ZORI) | $2,911/mo |
| Measured gross yield (ZORI × 12 ÷ ZHVI) | 4.55% |
| Market heat index | 45 |
| Median days to pending | 22 |
| Share of listings with a price cut | 27.0% |
| Median sale-to-list ratio | 100.0% |
| For-sale inventory | 142 |
| New listings | 46 |
| Median list price | $815,500 |
| Median sale price | $800,000 |
| Measured 3-yr value growth | -0.47%/yr |
| Measured 5-yr value growth | 0.08%/yr |
| Measured 3-yr rent growth | 3.86%/yr |
| Price–rent divergence (value − rent growth) | -4.33%/yr |
| ZHVI, 2-bedroom | $598,881 |
| ZHVI, 3-bedroom | $722,741 |
| ZHVI, 4-bedroom | $837,046 |
| ZHVI, 5-bedroom | $890,293 |
Source: Zillow Economic Research public research data, observation month 2026-07. Zillow is not affiliated with, and does not endorse, Compounding Estates.
Price & rent history
Home value $356,510 → $767,301 (2003-01–2026-07) · Asking rent $2,543 → $2,911 (2022-12–2026-07)
Source: Zillow ZHVI (home value) and ZORI (asking rent) - monthly resolution for the last ~10 years (since 2016-08), quarterly before that. Home value uses the left axis, rent the right; toggle either series, change the range, hover to read any point. Gaps in the source series are left as gaps - never interpolated.
ZIP markets in Hollister
1 Census ZIP Code (ZCTAs) officially overlap Hollister by land area · 1 data-eligible for subscores. Overlap is Census land-area share, not a population or address share. Each ZIP Code's overall Rental Investor ZIP Score, grade and canonical national rank are shown below (the two component signals, affordability and rental market, are separate percentiles). There is no city-scoped ZIP rank: city overlap isn't a ranking universe, so only the national rank is shown. These ZIP rankings sit in the ZIP universe only, never mixed with, and not directly comparable to, Hollister's city ranking. Vintage: the Key metric column below is Census ACS 2020–2024 (5-year), a full survey release newer than the ACS 2019–2023 figures used above for Hollister itself, so the same measure can legitimately show a different number at the city and ZIP level.
| ZIP Code | Overallgrade · natl rank | Tier · overlap | Affordabilitysignal · natl rank | Rental marketsignal · natl rank | Key metric |
|---|---|---|---|---|---|
| 95023Hollister | B 63#2,335 nat | RankedPrimary | 32#16,785 of 20,132 · bottom 17% | 69#2,351 of 20,132 · top 12% | 3.0%Survey yield |
The honest read
Hollister scores 54/100 overall (grade B): 34 for Cash Flow, 76 for Growth, and 64 for Stability, each a 0–100 score built from the factors in that category. The scenario above shows what a representative investor-entry purchase pencils out to at today's rates. Everything we can measure is in the table below, with its source.
Every factor, shown
The Overall score blends three category scores built from thirteen measured factors: Cash Flow (35%), Growth (35%), and Stability (30%). The table shows every factor; the tag on each percentile marks which category a scored factor feeds. Untagged factors are shown for context but not scored. Every value carries its source and as-of date. How the score works.
| Factor | Value | National percentile | Source · as-of | What it means |
|---|---|---|---|---|
| Expense-adjusted yield | 2.5% | 46th percentile · Cash Flow | Zillow ZORI/ZHVI · 2026-07-31 | Annual rent divided by price, net of a modeled vacancy, tax, capex, and management allowance: the core of the Cash Flow category and what the score is actually computed from. The unadjusted gross yield is shown elsewhere on this page. |
| Price to income | 7.5x | 14th percentile · Cash Flow | Zillow + ACS income · 2026-07-31 | Home price over local median income. Lower is cheaper relative to what people earn. Part of the Cash Flow category. |
| Population growth | 2.0%/yr | 87th percentile · Growth | Census PEP · Census PEP 2020→2024 (vintage 2024) + Census PEP 2014→2024 (vintages 2019+2024) | Census population trend for the place, capped at 4.5%/yr before scoring (diminishing returns above that rate): the heaviest factor in the Growth category. |
| Job growth | 2.0%/yr | 86th percentile · Growth | BLS LAUS (county) · BLS LAUS county annual 2019→2023 (pre-COVID anchor) + BLS LAUS county annual 2013→2023 | County employment trend, capped at 4.0%/yr before scoring (diminishing returns above that rate). A Growth-category factor. |
| Income growth | 6.0%/yr | 60th percentile · Growth | Census ACS · ACS 5-yr 2019-2023 | Local median-income trend. A Growth-category factor. |
| Rent growth | 4.6%/yr | 69th percentile · Growth | Zillow ZORI · 3yr to 2026-07-31 | A 40/60 blend of 3-year and 10-year rent trend (the model's own weighting). A Growth-category factor. |
| Home-value growth | 1.9%/yr | 5th percentile · Growth | Zillow ZHVI · 3yr + 10yr to 2026-07-31 | A 40/60 blend of 3-year and 10-year price trend (the model's own weighting). A small Growth-category factor. |
| Unemployment | 5.7% | 4th percentile · Stability | BLS LAUS (county) · BLS LAUS county annual 2023 | County unemployment rate. Lower is steadier, a Stability-category factor. |
| Rental vacancy | 0.6% | 99th percentile · Stability | Census ACS B25004 · ACS 5-yr 2019-2023 | Share of rentals empty. Lower means more pricing power. A Stability-category factor. |
| Property tax rate | 0.8% | 62nd percentile · Stability | Census ACS B25103/B25077 · ACS 5-yr 2019-2023 | Median tax over median value. A direct drag on cash flow, scored in the Stability category as carrying-cost burden. |
| Months of supply | 2.4 mo | 63rd percentile · Stability | Redfin Data Center · 2026-05-01 | Listings over sales pace. Under about 4 is a seller market, over 6 a buyer market. A Stability-category factor. |
| Days on market | 24 days | 71st percentile | Redfin Data Center · 2026-05-01 | How fast homes sell. Lower means more liquidity and an easier exit. Shown for context, not scored. |
| Sale-to-list ratio | 100.4% | 70th percentile | Redfin Data Center · 2026-05-01 | Sale price over asking. Above 100% means homes clear over ask. Shown for context, not scored. |
| Net domestic migration | +4.2/1k | 78th percentile | Census PEP (county) · PEP vintage 2024 | Net people moving in or out of the county, per 1,000 residents. Shown for context, not scored. |
| Building permits | 29.7/1k | 17th percentile | Census BPS (county) · BPS 2023 | New-construction permits per 1,000 homes. More means more supply coming. Shown for context, not scored. |
| Rent burden | 33% | 25th percentile | Census ACS B25071 · ACS 5-yr 2019-2023 | Median rent as a share of income. Higher means less headroom for increases. Shown for context, not scored. |
| Median year built | 1989 | 73rd percentile | Census ACS B25035 · ACS 5-yr 2019-2023 | Age of the housing stock. Older stock carries more capex. Shown for context, not scored. |
| Max drawdown | 51% | 13th percentile | Zillow ZHVI · 2026-07-31 | Worst peak-to-trough home-value decline on record. Shown for context, not scored. |
| Violent crime | not reported | - | FBI CDE | No agency reported this place to the FBI. We never impute a crime number; where it is missing, the Stability category renormalizes over its remaining factors. |
- † Job growth and unemployment are county-level (BLS LAUS, county FIPS 06069); large multi-county cities inherit their dominant county’s figures.
- Data flag: rentGrowth: under 10yr of ZORI history - recent window only.
Related cities
Nearby in the California rankings · all California cities
Similar overall grade, elsewhere in the country
Compare Hollister head-to-head
Side by side, the three category scores plus every measured column with sources - the same shown math as this page.
Underwrite a Hollister deal
For learning, not advice. A market screen from public data - not a forecast, not underwriting, not a recommendation to buy anywhere.