Rental market · Plant City, FL · Incorporated city
Plant City, FL: average rent, home values, and rental yield
South Atlantic · Population 40,009
How Plant City ranks nationally
Each bar places Plant City against all 1,863 ranked U.S. markets: the marker is this city and further right is more favorable to an investor; the tick marks the national median. Inverted measures (crime, vacancy, price-to-income) are already flipped so higher always means better here.
What a deal looks like here
A market-level buy-box for Plant City, built from this market's own numbers: the investor-entry price, its rent, and local carrying costs. An illustrative scenario, not a listing.
At 25% down and 7%, this representative scenario runs negative (about −$70/mo); it reaches cash-flow break-even around 29% down.
Buy target = Zillow Bottom-Tier ZHVI (5th–35th percentile) $251,112; typical home value $342,537. Rent = Zillow ZORI typical asking rent. Assumptions: 25% down, 7% / 30-yr, 5% vacancy, 8% management, 5% maintenance, 5% capex, 0.5% insurance, 0.68% property tax. Illustrative market-level scenario: not a listing, appraisal, recommendation, or underwriting decision. As of 2026-07-10.
Market Negotiation Leverage
Some buyer leverage (75th percentile among 2,222 cities with Redfin coverage)
Equal-weight composite of three Redfin signals’ national percentiles (days on market 55, months of supply 4.2, sale-to-list 98.7%), direction-adjusted so a higher percentile always means more room for a buyer to negotiate. This is a cross-sectional snapshot against every other tracked city today, not a seasonal or historical baseline for this specific city (no multi-year time series is committed for this data). Not a prediction of what any specific seller will accept. Source: Redfin Data Center. See how this is calculated.
Measured market data
Measured observations for Plant City, shown as context beside the market score (none of it feeds the score), and the model weights are unchanged. These are different measurements from the Census figures in the factor table: the ACS median value is what owners report in a 5-year survey, while ZHVI is a monthly index of typical value; ACS median gross rent is what sitting tenants pay including utilities, while ZORI indexes asking rent on newly listed units. Neither corrects the other. Monthly series, revised in recent months, observed 2026-07, not live.
| Zillow Home Value Index (ZHVI, mid tier) | $342,537 |
|---|---|
| ZHVI bottom tier (5th–35th pct) | $251,112 |
| ZHVI top tier (65th–95th pct) | $491,199 |
| ZHVI, single-family only | $344,068 |
| Zillow asking-rent index (ZORI) | $1,858/mo |
| Measured gross yield (ZORI × 12 ÷ ZHVI) | 6.51% |
| Market heat index | 50 |
| Median days to pending | 29 |
| Share of listings with a price cut | 33.0% |
| Median sale-to-list ratio | 99.7% |
| For-sale inventory | 305 |
| New listings | 77 |
| Median list price | $383,300 |
| Median sale price | $347,000 |
| Measured 3-yr value growth | -0.88%/yr |
| Measured 5-yr value growth | 4.33%/yr |
| Measured 3-yr rent growth | 0.97%/yr |
| Price–rent divergence (value − rent growth) | -1.85%/yr |
| ZHVI, 1-bedroom | $177,978 |
| ZHVI, 2-bedroom | $233,201 |
| ZHVI, 3-bedroom | $325,773 |
| ZHVI, 4-bedroom | $414,049 |
| ZHVI, 5-bedroom | $437,954 |
Source: Zillow Economic Research public research data, observation month 2026-07. Zillow is not affiliated with, and does not endorse, Compounding Estates.
Price & rent history
Home value $98,370 → $342,537 (2000-01–2026-07) · Asking rent $1,067 → $1,858 (2016-05–2026-07)
Source: Zillow ZHVI (home value) and ZORI (asking rent) - monthly resolution for the last ~10 years (since 2016-08), quarterly before that. Home value uses the left axis, rent the right; toggle either series, change the range, hover to read any point. Gaps in the source series are left as gaps - never interpolated.
ZIP markets in Plant City
4 Census ZIP Codes (ZCTAs) officially overlap Plant City by land area · 4 data-eligible for subscores. Overlap is Census land-area share, not a population or address share. Each ZIP Code's overall Rental Investor ZIP Score, grade and canonical national rank are shown below (the two component signals, affordability and rental market, are separate percentiles). There is no city-scoped ZIP rank: city overlap isn't a ranking universe, so only the national rank is shown. These ZIP rankings sit in the ZIP universe only, never mixed with, and not directly comparable to, Plant City's city ranking. Vintage: the Key metric column below is Census ACS 2020–2024 (5-year), a full survey release newer than the ACS 2019–2023 figures used above for Plant City itself, so the same measure can legitimately show a different number at the city and ZIP level.
| ZIP Code | Overallgrade · natl rank | Tier · overlap | Affordabilitysignal · natl rank | Rental marketsignal · natl rank | Key metric |
|---|---|---|---|---|---|
| 33563Plant City | A 71#397 nat | RankedPrimary | 83#925 of 20,132 · top 5% | 61#5,084 of 20,132 · top 25% | 7.1%Survey yield |
| 33565Plant City | B 63#2,423 nat | RankedPrimary | 65#4,135 of 20,132 · top 21% | 29#17,208 of 20,132 · bottom 15% | 6.4%Survey yield |
| 33566Plant City | A 70#507 nat | RankedPrimary | 54#7,603 of 20,132 · top 38% | 64#4,039 of 20,132 · top 20% | 5.1%Survey yield |
| 33567Plant City | B 58#4,253 nat | RankedPrimary | 51#8,857 of 20,132 · top 44% | 34#16,354 of 20,132 · bottom 19% | 4.9%Survey yield |
The honest read
Plant City scores 67/100 overall (grade A): 68 for Cash Flow, 70 for Growth, and 62 for Stability, each a 0–100 score built from the factors in that category. The scenario above shows what a representative investor-entry purchase pencils out to at today's rates. Everything we can measure is in the table below, with its source.
Every factor, shown
The Overall score blends three category scores built from thirteen measured factors: Cash Flow (35%), Growth (35%), and Stability (30%). The table shows every factor; the tag on each percentile marks which category a scored factor feeds. Untagged factors are shown for context but not scored. Every value carries its source and as-of date. How the score works.
| Factor | Value | National percentile | Source · as-of | What it means |
|---|---|---|---|---|
| Expense-adjusted yield | 4.2% | 84th percentile · Cash Flow | Zillow ZORI/ZHVI · 2026-07-31 | Annual rent divided by price, net of a modeled vacancy, tax, capex, and management allowance: the core of the Cash Flow category and what the score is actually computed from. The unadjusted gross yield is shown elsewhere on this page. |
| Price to income | 5.3x | 41st percentile · Cash Flow | Zillow + ACS income · 2026-07-31 | Home price over local median income. Lower is cheaper relative to what people earn. Part of the Cash Flow category. |
| Population growth | 1.7%/yr | 83rd percentile · Growth | Census PEP · Census PEP 2020→2024 (vintage 2024) + Census PEP 2014→2024 (vintages 2019+2024) | Census population trend for the place, capped at 4.5%/yr before scoring (diminishing returns above that rate): the heaviest factor in the Growth category. |
| Job growth | 2.3%/yr | 89th percentile · Growth | BLS LAUS (county) · BLS LAUS county annual 2019→2023 (pre-COVID anchor) + BLS LAUS county annual 2013→2023 | County employment trend, capped at 4.0%/yr before scoring (diminishing returns above that rate). A Growth-category factor. |
| Income growth | 4.4%/yr | 25th percentile · Growth | Census ACS · ACS 5-yr 2019-2023 | Local median-income trend. A Growth-category factor. |
| Rent growth | 3.8%/yr | 46th percentile · Growth | Zillow ZORI · 3yr + 10yr to 2026-07-31 | A 40/60 blend of 3-year and 10-year rent trend (the model's own weighting). A Growth-category factor. |
| Home-value growth | 4.2%/yr | 38th percentile · Growth | Zillow ZHVI · 3yr + 10yr to 2026-07-31 | A 40/60 blend of 3-year and 10-year price trend (the model's own weighting). A small Growth-category factor. |
| Unemployment | 3.0% | 73rd percentile · Stability | BLS LAUS (county) · BLS LAUS county annual 2023 | County unemployment rate. Lower is steadier, a Stability-category factor. |
| Rental vacancy | 4.2% | 58th percentile · Stability | Census ACS B25004 · ACS 5-yr 2019-2023 | Share of rentals empty. Lower means more pricing power. A Stability-category factor. |
| Property tax rate | 0.7% | 78th percentile · Stability | Census ACS B25103/B25077 · ACS 5-yr 2019-2023 | Median tax over median value. A direct drag on cash flow, scored in the Stability category as carrying-cost burden. |
| Months of supply | 4.2 mo | 18th percentile · Stability | Redfin Data Center · 2026-05-01 | Listings over sales pace. Under about 4 is a seller market, over 6 a buyer market. A Stability-category factor. |
| Days on market | 55 days | 21st percentile | Redfin Data Center · 2026-05-01 | How fast homes sell. Lower means more liquidity and an easier exit. Shown for context, not scored. |
| Sale-to-list ratio | 98.7% | 35th percentile | Redfin Data Center · 2026-05-01 | Sale price over asking. Above 100% means homes clear over ask. Shown for context, not scored. |
| Net domestic migration | -7.1/1k | 20th percentile | Census PEP (county) · PEP vintage 2024 | Net people moving in or out of the county, per 1,000 residents. Shown for context, not scored. |
| Building permits | 68.2/1k | 3rd percentile | Census BPS (county) · BPS 2023 | New-construction permits per 1,000 homes. More means more supply coming. Shown for context, not scored. |
| Rent burden | 32% | 40th percentile | Census ACS B25071 · ACS 5-yr 2019-2023 | Median rent as a share of income. Higher means less headroom for increases. Shown for context, not scored. |
| Median year built | 1988 | 70th percentile | Census ACS B25035 · ACS 5-yr 2019-2023 | Age of the housing stock. Older stock carries more capex. Shown for context, not scored. |
| Max drawdown | 48% | 16th percentile | Zillow ZHVI · 2026-07-31 | Worst peak-to-trough home-value decline on record. Shown for context, not scored. |
| Violent crime | not reported | - | FBI CDE | No agency reported this place to the FBI. We never impute a crime number; where it is missing, the Stability category renormalizes over its remaining factors. |
- † Job growth and unemployment are county-level (BLS LAUS, county FIPS 12057); large multi-county cities inherit their dominant county’s figures.
Related cities
Nearby in the Florida rankings · all Florida cities
Similar overall grade, elsewhere in the country
Compare Plant City head-to-head
Side by side, the three category scores plus every measured column with sources - the same shown math as this page.
Underwrite a Plant City deal
For learning, not advice. A market screen from public data - not a forecast, not underwriting, not a recommendation to buy anywhere.