
Rental market · Macon-Bibb County, GA
Macon-Bibb County, GA: average rent, home values, and rental yield
South Atlantic · Population 156,543
How Macon-Bibb County ranks nationally
Each bar places Macon-Bibb County against all 1,863 ranked U.S. markets: the marker is this city and further right is more favorable to an investor; the tick marks the national median. Inverted measures (crime, vacancy, price-to-income) are already flipped so higher always means better here.
What a deal looks like here
We can't build a representative buy-box for Macon-Bibb County yet: no investor-entry price (Zillow Bottom-Tier ZHVI) could be identity-matched to this market. Rather than fabricate numbers, bring your own price and rent to the calculator.
Open the cash-flow calculator →Price & rent history
Home value: no Zillow ZHVI series - Zillow does not cover this city (Census-only). Nothing plotted rather than estimated.
Asking rent: no Zillow ZORI series - Zillow does not cover this city (Census-only). Nothing plotted rather than estimated.
ZIP markets in Macon-Bibb County
13 Census ZIP Codes (ZCTAs) officially overlap Macon-Bibb County by land area · 10 data-eligible for subscores. Overlap is Census land-area share, not a population or address share. Each ZIP Code's overall Rental Investor ZIP Score, grade and canonical national rank are shown below (the two component signals, affordability and rental market, are separate percentiles). There is no city-scoped ZIP rank: city overlap isn't a ranking universe, so only the national rank is shown. These ZIP rankings sit in the ZIP universe only, never mixed with, and not directly comparable to, Macon-Bibb County's city ranking. Vintage: the Key metric column below is Census ACS 2020–2024 (5-year), a full survey release newer than the ACS 2019–2023 figures used above for Macon-Bibb County itself, so the same measure can legitimately show a different number at the city and ZIP level.
| ZIP Code | Overallgrade · natl rank | Tier · overlap | Affordabilitysignal · natl rank | Rental marketsignal · natl rank | Key metric |
|---|---|---|---|---|---|
| 31020Macon-Bibb County | F 21#19,204 nat | RankedPrimary | 79#1,473 of 20,132 · top 7% | 38#15,108 of 20,132 · bottom 25% | 7.4%Survey yield |
| 31052Macon-Bibb County | D 38#13,742 nat | RankedPrimary | 44#12,188 of 20,132 · bottom 39% | 39#14,499 of 20,132 · bottom 28% | 5.2%Survey yield |
| 31201Macon-Bibb County | F 18#19,806 nat | RankedPrimary | 64#4,567 of 20,132 · top 23% | 54#8,089 of 20,132 · top 40% | 7.1%Survey yield |
| 31204Macon-Bibb County | D 38#13,872 nat | RankedPrimary | 68#3,483 of 20,132 · top 17% | 54#8,112 of 20,132 · top 40% | 8.5%Survey yield |
| 31206Macon-Bibb County | D 38#13,673 nat | RankedPrimary | 78#1,589 of 20,132 · top 8% | 50#9,518 of 20,132 · top 47% | 12.3%Survey yield |
| 31207Macon-Bibb County | — | LimitedPrimary | — | — | — |
| 31211Macon-Bibb County | C 45#10,932 nat | RankedPrimary | 63#4,620 of 20,132 · top 23% | 55#7,670 of 20,132 · top 38% | 6.5%Survey yield |
| 31213Macon-Bibb County | — | LimitedPrimary | — | — | — |
| 31216Macon-Bibb County | D 36#14,408 nat | RankedPrimary | 53#8,294 of 20,132 · top 41% | 32#16,758 of 20,132 · bottom 17% | 5.9%Survey yield |
| 31217Macon-Bibb County | D 41#12,714 nat | RankedPrimary | 81#1,165 of 20,132 · top 6% | 46#11,286 of 20,132 · bottom 44% | 9.8%Survey yield |
| 31220Macon-Bibb County | C 43#11,670 nat | RankedPrimary | 61#5,193 of 20,132 · top 26% | 45#11,801 of 20,132 · bottom 41% | 8.5%Survey yield |
| 31210Macon-Bibb County | D 40#13,133 nat | RankedPrimary | 53#8,333 of 20,132 · top 41% | 50#9,927 of 20,132 · top 49% | 5.7%Survey yield |
The honest read
Macon-Bibb County scores 38/100 overall (grade D): 83 for Cash Flow, 29 for Growth, and 20 for Stability, each a 0–100 score built from the factors in that category. The scenario above shows what a representative investor-entry purchase pencils out to at today's rates. Everything we can measure is in the table below, with its source.
Every factor, shown
The Overall score blends three category scores built from thirteen measured factors: Cash Flow (35%), Growth (35%), and Stability (30%). The table shows every factor; the tag on each percentile marks which category a scored factor feeds. Untagged factors are shown for context but not scored. Every value carries its source and as-of date. How the score works.
| Factor | Value | National percentile | Source · as-of | What it means |
|---|---|---|---|---|
| Expense-adjusted yield fallback | 3.9% | 79th percentile · Cash Flow | Census ACS · ACS 5-yr 2019-2023 | Annual rent divided by price, net of a modeled vacancy, tax, capex, and management allowance: the core of the Cash Flow category and what the score is actually computed from. The unadjusted gross yield is shown elsewhere on this page. |
| Price to income fallback | 3.3x | 90th percentile · Cash Flow | Census ACS · ACS 5-yr 2019-2023 | Home price over local median income. Lower is cheaper relative to what people earn. Part of the Cash Flow category. |
| Population growth | 0.1%/yr | 33rd percentile · Growth | Census PEP · Census PEP 2020→2024 (vintage 2024) + Census PEP 2014→2024 (vintages 2019+2024) | Census population trend for the place, capped at 4.5%/yr before scoring (diminishing returns above that rate): the heaviest factor in the Growth category. |
| Job growth | -0.6%/yr | 3rd percentile · Growth | BLS LAUS (county) · BLS LAUS county annual 2019→2023 (pre-COVID anchor) + BLS LAUS county annual 2013→2023 | County employment trend, capped at 4.0%/yr before scoring (diminishing returns above that rate). A Growth-category factor. |
| Income growth | 5.3%/yr | 42nd percentile · Growth | Census ACS · ACS 5-yr 2019-2023 | Local median-income trend. A Growth-category factor. |
| Rent growth fallback | 4.7%/yr | 72nd percentile · Growth | Census ACS · ACS 5-yr 2019-2023 | A 40/60 blend of 3-year and 10-year rent trend (the model's own weighting). A Growth-category factor. |
| Home-value growth fallback | 4.6%/yr | 48th percentile · Growth | Census ACS · ACS 5-yr 2019-2023 | A 40/60 blend of 3-year and 10-year price trend (the model's own weighting). A small Growth-category factor. |
| Unemployment | 4.1% | 26th percentile · Stability | BLS LAUS (county) · BLS LAUS county annual 2023 | County unemployment rate. Lower is steadier, a Stability-category factor. |
| Rental vacancy | 11.0% | 5th percentile · Stability | Census ACS B25004 · ACS 5-yr 2019-2023 | Share of rentals empty. Lower means more pricing power. A Stability-category factor. |
| Property tax rate | 1.1% | 40th percentile · Stability | Census ACS B25103/B25077 · ACS 5-yr 2019-2023 | Median tax over median value. A direct drag on cash flow, scored in the Stability category as carrying-cost burden. |
| Months of supply | not measured | - | derived | Listings over sales pace. Under about 4 is a seller market, over 6 a buyer market. A Stability-category factor. |
| Days on market | not measured | - | derived | How fast homes sell. Lower means more liquidity and an easier exit. Shown for context, not scored. |
| Sale-to-list ratio | not measured | - | derived | Sale price over asking. Above 100% means homes clear over ask. Shown for context, not scored. |
| Net domestic migration | -0.8/1k | 54th percentile | Census PEP (county) · PEP vintage 2024 | Net people moving in or out of the county, per 1,000 residents. Shown for context, not scored. |
| Building permits | 2.5/1k | 94th percentile | Census BPS (county) · BPS 2023 | New-construction permits per 1,000 homes. More means more supply coming. Shown for context, not scored. |
| Rent burden | 35% | 15th percentile | Census ACS B25071 · ACS 5-yr 2019-2023 | Median rent as a share of income. Higher means less headroom for increases. Shown for context, not scored. |
| Median year built | 1976 | 42nd percentile | Census ACS B25035 · ACS 5-yr 2019-2023 | Age of the housing stock. Older stock carries more capex. Shown for context, not scored. |
| Max drawdown | not measured | - | derived | Worst peak-to-trough home-value decline on record. Shown for context, not scored. |
| Violent crime | not reported | - | FBI CDE | No agency reported this place to the FBI. We never impute a crime number; where it is missing, the Stability category renormalizes over its remaining factors. |
- † Job growth and unemployment are county-level (BLS LAUS, county FIPS 13021); large multi-county cities inherit their dominant county’s figures.
- Yield uses ACS median gross rent and home value (Census survey data, 2019–2023 average) because Zillow does not cover this city - not directly comparable to Zillow-based yields.
- Data flag: cashYield: ACS fallback (no Zillow rent+value).
- Data flag: rentGrowth: ACS CAGR fallback.
- Data flag: appreciation: ACS CAGR fallback.
Related cities
Nearby in the Georgia rankings · all Georgia cities
Similar overall grade, elsewhere in the country
Compare Macon-Bibb County head-to-head
Side by side, the three category scores plus every measured column with sources - the same shown math as this page.
Underwrite a Macon-Bibb County deal
For learning, not advice. A market screen from public data - not a forecast, not underwriting, not a recommendation to buy anywhere.