
Rental market · Plum, PA · Borough
Plum, PA: average rent, home values, and rental yield
Middle Atlantic · Population 26,873
How Plum ranks nationally
Each bar places Plum against all 1,863 ranked U.S. markets: the marker is this city and further right is more favorable to an investor; the tick marks the national median. Inverted measures (crime, vacancy, price-to-income) are already flipped so higher always means better here.
What a deal looks like here
We can't build a representative buy-box for Plum yet: no investor-entry price (Zillow Bottom-Tier ZHVI) could be identity-matched to this market. Rather than fabricate numbers, bring your own price and rent to the calculator.
Open the cash-flow calculator →Market Negotiation Leverage
Some buyer leverage (72nd percentile among 2,222 cities with Redfin coverage)
Equal-weight composite of three Redfin signals’ national percentiles (days on market 47, months of supply 3.5, sale-to-list 97.9%), direction-adjusted so a higher percentile always means more room for a buyer to negotiate. This is a cross-sectional snapshot against every other tracked city today, not a seasonal or historical baseline for this specific city (no multi-year time series is committed for this data). Not a prediction of what any specific seller will accept. Source: Redfin Data Center. See how this is calculated.
Price & rent history
Home value: no Zillow ZHVI series - Zillow does not cover this city (Census-only). Nothing plotted rather than estimated.
Asking rent: no Zillow ZORI series - Zillow does not cover this city (Census-only). Nothing plotted rather than estimated.
ZIP markets in Plum
6 Census ZIP Codes (ZCTAs) officially overlap Plum by land area · 6 data-eligible for subscores. Overlap is Census land-area share, not a population or address share. Each ZIP Code's overall Rental Investor ZIP Score, grade and canonical national rank are shown below (the two component signals, affordability and rental market, are separate percentiles). There is no city-scoped ZIP rank: city overlap isn't a ranking universe, so only the national rank is shown. These ZIP rankings sit in the ZIP universe only, never mixed with, and not directly comparable to, Plum's city ranking. Vintage: the Key metric column below is Census ACS 2020–2024 (5-year), a full survey release newer than the ACS 2019–2023 figures used above for Plum itself, so the same measure can legitimately show a different number at the city and ZIP level.
| ZIP Code | Overallgrade · natl rank | Tier · overlap | Affordabilitysignal · natl rank | Rental marketsignal · natl rank | Key metric |
|---|---|---|---|---|---|
| 15239Plum | D 34#15,248 nat | RankedPrimary | 41#13,433 of 20,132 · bottom 33% | 43#12,827 of 20,132 · bottom 36% | 6.3%Survey yield |
| 15147Plum | D 32#15,891 nat | RankedPrimary | 51#9,266 of 20,132 · top 46% | 41#13,522 of 20,132 · bottom 33% | 9.7%Survey yield |
| 15068Lower Burrell | D 37#14,245 nat | Ranked38% overlap | 34#16,031 of 20,132 · bottom 20% | 54#7,719 of 20,132 · top 38% | 5.5%Survey yield |
| 15139Oakmont | D 31#16,095 nat | Ranked18% overlap | 22#19,077 of 20,132 · bottom 5% | 79#368 of 20,132 · top 2% | 4.3%Survey yield |
| 15235Churchill | D 39#13,558 nat | Ranked3.0% overlap | 48#10,426 of 20,132 · bottom 48% | 57#6,800 of 20,132 · top 34% | 8.6%Survey yield |
| 15668Murrysville | D 30#16,622 nat | Ranked0.2% overlap | 25#18,444 of 20,132 · bottom 8% | 18#18,757 of 20,132 · bottom 7% | 4.5%Survey yield |
The honest read
Plum scores 44/100 overall (grade C): 69 for Cash Flow, 26 for Growth, and 47 for Stability, each a 0–100 score built from the factors in that category. The scenario above shows what a representative investor-entry purchase pencils out to at today's rates. Everything we can measure is in the table below, with its source.
Every factor, shown
The Overall score blends three category scores built from thirteen measured factors: Cash Flow (35%), Growth (35%), and Stability (30%). The table shows every factor; the tag on each percentile marks which category a scored factor feeds. Untagged factors are shown for context but not scored. Every value carries its source and as-of date. How the score works.
| Factor | Value | National percentile | Source · as-of | What it means |
|---|---|---|---|---|
| Expense-adjusted yield fallback | 2.7% | 51st percentile · Cash Flow | Census ACS · ACS 5-yr 2019-2023 | Annual rent divided by price, net of a modeled vacancy, tax, capex, and management allowance: the core of the Cash Flow category and what the score is actually computed from. The unadjusted gross yield is shown elsewhere on this page. |
| Price to income fallback | 2.2x | 99th percentile · Cash Flow | Census ACS · ACS 5-yr 2019-2023 | Home price over local median income. Lower is cheaper relative to what people earn. Part of the Cash Flow category. |
| Population growth | -0.5%/yr | 8th percentile · Growth | Census PEP · Census PEP 2020→2024 (vintage 2024) + Census PEP 2014→2024 (vintages 2019+2024) | Census population trend for the place, capped at 4.5%/yr before scoring (diminishing returns above that rate): the heaviest factor in the Growth category. |
| Job growth | -0.2%/yr | 8th percentile · Growth | BLS LAUS (county) · BLS LAUS county annual 2019→2023 (pre-COVID anchor) + BLS LAUS county annual 2013→2023 | County employment trend, capped at 4.0%/yr before scoring (diminishing returns above that rate). A Growth-category factor. |
| Income growth | 5.8%/yr | 53rd percentile · Growth | Census ACS · ACS 5-yr 2019-2023 | Local median-income trend. A Growth-category factor. |
| Rent growth fallback | 4.6%/yr | 68th percentile · Growth | Census ACS · ACS 5-yr 2019-2023 | A 40/60 blend of 3-year and 10-year rent trend (the model's own weighting). A Growth-category factor. |
| Home-value growth fallback | 6.1%/yr | 85th percentile · Growth | Census ACS · ACS 5-yr 2019-2023 | A 40/60 blend of 3-year and 10-year price trend (the model's own weighting). A small Growth-category factor. |
| Unemployment | 3.5% | 49th percentile · Stability | BLS LAUS (county) · BLS LAUS county annual 2023 | County unemployment rate. Lower is steadier, a Stability-category factor. |
| Rental vacancy | 3.6% | 67th percentile · Stability | Census ACS B25004 · ACS 5-yr 2019-2023 | Share of rentals empty. Lower means more pricing power. A Stability-category factor. |
| Property tax rate | 1.8% | 17th percentile · Stability | Census ACS B25103/B25077 · ACS 5-yr 2019-2023 | Median tax over median value. A direct drag on cash flow, scored in the Stability category as carrying-cost burden. |
| Months of supply | 3.5 mo | 31st percentile · Stability | Redfin Data Center · 2026-05-01 | Listings over sales pace. Under about 4 is a seller market, over 6 a buyer market. A Stability-category factor. |
| Days on market | 47 days | 31st percentile | Redfin Data Center · 2026-05-01 | How fast homes sell. Lower means more liquidity and an easier exit. Shown for context, not scored. |
| Sale-to-list ratio | 97.9% | 22nd percentile | Redfin Data Center · 2026-05-01 | Sale price over asking. Above 100% means homes clear over ask. Shown for context, not scored. |
| Net domestic migration | -4.2/1k | 35th percentile | Census PEP (county) · PEP vintage 2024 | Net people moving in or out of the county, per 1,000 residents. Shown for context, not scored. |
| Building permits | 11.4/1k | 52nd percentile | Census BPS (county) · BPS 2023 | New-construction permits per 1,000 homes. More means more supply coming. Shown for context, not scored. |
| Rent burden | 24% | 97th percentile | Census ACS B25071 · ACS 5-yr 2019-2023 | Median rent as a share of income. Higher means less headroom for increases. Shown for context, not scored. |
| Median year built | 1971 | 32nd percentile | Census ACS B25035 · ACS 5-yr 2019-2023 | Age of the housing stock. Older stock carries more capex. Shown for context, not scored. |
| Max drawdown | not measured | - | derived | Worst peak-to-trough home-value decline on record. Shown for context, not scored. |
| Violent crime | not reported | - | FBI CDE | No agency reported this place to the FBI. We never impute a crime number; where it is missing, the Stability category renormalizes over its remaining factors. |
- † Job growth and unemployment are county-level (BLS LAUS, county FIPS 42003); large multi-county cities inherit their dominant county’s figures.
- Yield uses ACS median gross rent and home value (Census survey data, 2019–2023 average) because Zillow does not cover this city - not directly comparable to Zillow-based yields.
- Data flag: cashYield: ACS fallback (no Zillow rent+value).
- Data flag: rentGrowth: ACS CAGR fallback.
- Data flag: appreciation: ACS CAGR fallback.
Related cities
Nearby in the Pennsylvania rankings · all Pennsylvania cities
Similar overall grade, elsewhere in the country
Compare Plum head-to-head
Side by side, the three category scores plus every measured column with sources - the same shown math as this page.
Underwrite a Plum deal
For learning, not advice. A market screen from public data - not a forecast, not underwriting, not a recommendation to buy anywhere.