
Rental market · Weymouth Town, MA · Incorporated city
Weymouth Town, MA: average rent, home values, and rental yield
New England · Population 57,786
How Weymouth Town ranks nationally
Each bar places Weymouth Town against all 1,863 ranked U.S. markets: the marker is this city and further right is more favorable to an investor; the tick marks the national median. Inverted measures (crime, vacancy, price-to-income) are already flipped so higher always means better here.
What a deal looks like here
We can't build a representative buy-box for Weymouth Town yet: no investor-entry price (Zillow Bottom-Tier ZHVI) could be identity-matched to this market. Rather than fabricate numbers, bring your own price and rent to the calculator.
Open the cash-flow calculator →Price & rent history
Home value: no Zillow ZHVI series - Zillow does not cover this city (Census-only). Nothing plotted rather than estimated.
Asking rent: no Zillow ZORI series - Zillow does not cover this city (Census-only). Nothing plotted rather than estimated.
ZIP markets in Weymouth Town
4 Census ZIP Codes (ZCTAs) officially overlap Weymouth Town by land area · 4 data-eligible for subscores. Overlap is Census land-area share, not a population or address share. Each ZIP Code's overall Rental Investor ZIP Score, grade and canonical national rank are shown below (the two component signals, affordability and rental market, are separate percentiles). There is no city-scoped ZIP rank: city overlap isn't a ranking universe, so only the national rank is shown. These ZIP rankings sit in the ZIP universe only, never mixed with, and not directly comparable to, Weymouth Town's city ranking. Vintage: the Key metric column below is Census ACS 2020–2024 (5-year), a full survey release newer than the ACS 2019–2023 figures used above for Weymouth Town itself, so the same measure can legitimately show a different number at the city and ZIP level.
| ZIP Code | Overallgrade · natl rank | Tier · overlap | Affordabilitysignal · natl rank | Rental marketsignal · natl rank | Key metric |
|---|---|---|---|---|---|
| 02188Weymouth Town | C 53#7,102 nat | RankedPrimary | 36#15,296 of 20,132 · bottom 24% | 70#1,932 of 20,132 · top 10% | 4.1%Survey yield |
| 02189Weymouth Town | C 52#7,189 nat | RankedPrimary | 33#16,441 of 20,132 · bottom 18% | 68#2,637 of 20,132 · top 13% | 4.3%Survey yield |
| 02190Weymouth Town | C 50#8,337 nat | RankedPrimary | 37#14,962 of 20,132 · bottom 26% | 58#5,995 of 20,132 · top 30% | 4.2%Survey yield |
| 02191Weymouth Town | C 54#6,512 nat | RankedPrimary | 43#12,719 of 20,132 · bottom 37% | 46#11,437 of 20,132 · bottom 43% | 4.7%Survey yield |
The honest read
Weymouth Town scores 46/100 overall (grade C): 29 for Cash Flow, 54 for Growth, and 67 for Stability, each a 0–100 score built from the factors in that category. The scenario above shows what a representative investor-entry purchase pencils out to at today's rates. Everything we can measure is in the table below, with its source.
Every factor, shown
The Overall score blends three category scores built from thirteen measured factors: Cash Flow (35%), Growth (35%), and Stability (30%). The table shows every factor; the tag on each percentile marks which category a scored factor feeds. Untagged factors are shown for context but not scored. Every value carries its source and as-of date. How the score works.
| Factor | Value | National percentile | Source · as-of | What it means |
|---|---|---|---|---|
| Expense-adjusted yield fallback | 1.5% | 20th percentile · Cash Flow | Census ACS · ACS 5-yr 2019-2023 | Annual rent divided by price, net of a modeled vacancy, tax, capex, and management allowance: the core of the Cash Flow category and what the score is actually computed from. The unadjusted gross yield is shown elsewhere on this page. |
| Price to income fallback | 5.2x | 43rd percentile · Cash Flow | Census ACS · ACS 5-yr 2019-2023 | Home price over local median income. Lower is cheaper relative to what people earn. Part of the Cash Flow category. |
| Population growth | 0.9%/yr | 67th percentile · Growth | Census PEP · Census PEP 2020→2024 (vintage 2024) + Census PEP 2014→2024 (vintages 2019+2024) | Census population trend for the place, capped at 4.5%/yr before scoring (diminishing returns above that rate): the heaviest factor in the Growth category. |
| Job growth | 1.0%/yr | 55th percentile · Growth | BLS LAUS (county) · BLS LAUS county annual 2019→2023 (pre-COVID anchor) + BLS LAUS county annual 2013→2023 | County employment trend, capped at 4.0%/yr before scoring (diminishing returns above that rate). A Growth-category factor. |
| Income growth | 4.2%/yr | 21st percentile · Growth | Census ACS · ACS 5-yr 2019-2023 | Local median-income trend. A Growth-category factor. |
| Rent growth fallback | 3.8%/yr | 46th percentile · Growth | Census ACS · ACS 5-yr 2019-2023 | A 40/60 blend of 3-year and 10-year rent trend (the model's own weighting). A Growth-category factor. |
| Home-value growth fallback | 4.9%/yr | 59th percentile · Growth | Census ACS · ACS 5-yr 2019-2023 | A 40/60 blend of 3-year and 10-year price trend (the model's own weighting). A small Growth-category factor. |
| Unemployment | 3.1% | 68th percentile · Stability | BLS LAUS (county) · BLS LAUS county annual 2023 | County unemployment rate. Lower is steadier, a Stability-category factor. |
| Rental vacancy | 3.1% | 76th percentile · Stability | Census ACS B25004 · ACS 5-yr 2019-2023 | Share of rentals empty. Lower means more pricing power. A Stability-category factor. |
| Property tax rate | 1.0% | 47th percentile · Stability | Census ACS B25103/B25077 · ACS 5-yr 2019-2023 | Median tax over median value. A direct drag on cash flow, scored in the Stability category as carrying-cost burden. |
| Months of supply | 2.0 mo | 77th percentile · Stability | derived | Listings over sales pace. Under about 4 is a seller market, over 6 a buyer market. A Stability-category factor. |
| Days on market | not measured | - | derived | How fast homes sell. Lower means more liquidity and an easier exit. Shown for context, not scored. |
| Sale-to-list ratio | not measured | - | derived | Sale price over asking. Above 100% means homes clear over ask. Shown for context, not scored. |
| Net domestic migration | -2.0/1k | 48th percentile | Census PEP (county) · PEP vintage 2024 | Net people moving in or out of the county, per 1,000 residents. Shown for context, not scored. |
| Building permits | 8.1/1k | 64th percentile | Census BPS (county) · BPS 2023 | New-construction permits per 1,000 homes. More means more supply coming. Shown for context, not scored. |
| Rent burden | 32% | 36th percentile | Census ACS B25071 · ACS 5-yr 2019-2023 | Median rent as a share of income. Higher means less headroom for increases. Shown for context, not scored. |
| Median year built | 1962 | 18th percentile | Census ACS B25035 · ACS 5-yr 2019-2023 | Age of the housing stock. Older stock carries more capex. Shown for context, not scored. |
| Max drawdown | not measured | - | derived | Worst peak-to-trough home-value decline on record. Shown for context, not scored. |
| Violent crime | not reported | - | FBI CDE | No agency reported this place to the FBI. We never impute a crime number; where it is missing, the Stability category renormalizes over its remaining factors. |
- † Job growth and unemployment are county-level (BLS LAUS, county FIPS 25021); large multi-county cities inherit their dominant county’s figures.
- Yield uses ACS median gross rent and home value (Census survey data, 2019–2023 average) because Zillow does not cover this city - not directly comparable to Zillow-based yields.
- Data flag: cashYield: ACS fallback (no Zillow rent+value).
- Data flag: rentGrowth: ACS CAGR fallback.
- Data flag: appreciation: ACS CAGR fallback.
Related cities
Nearby in the Massachusetts rankings · all Massachusetts cities
Similar overall grade, elsewhere in the country
Compare Weymouth Town head-to-head
Side by side, the three category scores plus every measured column with sources - the same shown math as this page.
Underwrite a Weymouth Town deal
For learning, not advice. A market screen from public data - not a forecast, not underwriting, not a recommendation to buy anywhere.