Markets · Regions ranked
Best U.S. regions for rental property
The nine U.S. Census divisions ranked by the median Overall across every ranked city inside them. Divisions are the federal standard for grouping states, more homogeneous than the four broad regions. Click any column to re-sort. States ranked →
| Rank | Division | Region | Overall score | Grade | Gross yield | Home-value growth | Price-to-income | States | Ranked cities |
|---|---|---|---|---|---|---|---|---|---|
| #1 | South Atlantic | South | 56.5 | B | 6.3% | 3.4% | 5.2× | 9 | 288 |
| #2 | East South Central | South | 55.9 | B | 6.9% | 3.5% | 4.5× | 4 | 102 |
| #3 | Mountain | West | 52.6 | B | 4.6% | 3.5% | 5.7× | 8 | 154 |
| #4 | West North Central | Midwest | 50.2 | C | 5.9% | 4.0% | 3.9× | 7 | 168 |
| #5 | West South Central | South | 49.1 | C | 6.6% | 2.1% | 4.0× | 4 | 207 |
| #6 | East North Central | Midwest | 45.8 | C | 7.7% | 5.3% | 3.9× | 5 | 347 |
| #7 | New England | Northeast | 42.5 | D | 5.5% | 5.6% | 6.5× | 6 | 90 |
| #8 | Middle Atlantic | Northeast | 36.4 | D | 6.4% | 4.3% | 8.2× | 3 | 120 |
| #9 | Pacific | West | 35.2 | D | 4.0% | 3.7% | 8.6× | 5 | 387 |
Regions are the nine U.S. Census Bureau divisions. A region's Overall score is the median Balanced Overall of every ranked city in it; its rank and A–F grade both derive from that same number, graded on the same thresholds as city grades. How state and region scores are built →
Data as of: Zillow ZHVI/ZORI through the latest monthly release · Census ACS 5-yr 2019–2023 · Census PEP July 2024 · BLS LAUS county 2023 annual. Generated 2026-09-01. Methodology & limitations · underwrite any specific deal with the free calculators.